In accordance with the Every Student Succeeds Act (ESSA), TEA will annually report on the state's equity gaps as they capture the extent to which low-income students and students of color are taught by inexperienced teachers, out-of-field teachers, and experienced ineffective teaching.
View: Texas Approved State Equity Plan (2017)
2021-22 |
Out-of-Field | Inexperienced |
---|---|---|
Number | 34,077 | 50,670 |
Den | 369,770 | 369,770 |
Rate | 9.22% | 13.70% |
|
|
2020-21 |
Out-of-Field | Inexperienced |
Number | 28,364 | 48,202 |
Den | 369,479 | 369,479 |
Rate | 7.68% | 13.05% |
|
|
2019-20 |
Out-of-Field | Inexperienced |
Number | 34,316 | 48,405 |
Den | 363,196 | 363,196 |
Rate | 9.45% | 13.33% |
|
|
2018-19 |
Out-of-Field | Inexperienced |
Number | 31,888 | 47,556 |
Den | 358,535 | 358,535 |
Rate | 8.89% | 13.26% |
|
|
2017-18 |
Out-of-Field | Inexperienced |
Number | 30,218 | 51,932 |
Den | 356,920 | 356,920 |
Rate | 8.47% | 14.55% |
|
|
Campus Group | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
---|---|---|---|---|
Non-Title I | 10.1% | 10.6% | 11.11% | 8.05% |
Title I | 7.6% | 8.0% | 8.58% | 7.48% |
Title I Low-Income Upper Quartile | 7.7% | 7.9% | 8.21% | 7.47% |
Title I Minority Upper Quartile | 8.8% | 8.8% | 8.99% | 8.37% |
|
|
Inexperienced |
||
Campus Group | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
Non-Title I | 12.2% | 11.4% | 10.82% | 10.68% |
Title I | 15.8% | 14.3% | 14.64% | 14.28% |
Title I Low-Income Upper Quartile | 18.4% | 15.7% | 16.24% | 15.86% |
Title I Minority Upper Quartile | 18.3% | 15.4% | 15.26% | 14.41% |
|
|
Student Growth(Met or Exceeded Progress) |
||
All Campuses Student Group |
2017-18 | 2018-19 | 2019-20 | 2020-21 |
White | 65% | 66% | N/A* | N/A* |
Non-white | 63% | 62% | N/A* | N/A* |
Non-Low-Income | 67% | 68% | N/A* | N/A* |
Low-Income | 61% | 60% | N/A* | N/A* |
|
|
|||
Title I Campuses Student Group |
2017-18 | 2018-19 | 2019-20 | 2020-21 |
White | 63% | 64% | N/A* | N/A* |
Non-white | 62% | 61% | N/A* | N/A* |
Non-Low-Income | 65% | 66% | N/A* | N/A* |
Low-Income | 61% | 60% | N/A* | N/A* |
* no data available due to cancellation of STAAR